Device Enrollment
| ||||
Meta Quest 1 & Oculus for Business | ✅ | ❌ | ❌ | ❌ |
PICO G24K & Neo 2 | ✅ | ❌ | ❌ | ❌ |
HTC VIVE Focus Plus | ✅ | ❌ | ❌ | ❌ |
HTC VIVE Flow | ✅ | ❌ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ❌ | ❌ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ❌ | ❌ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ❌ |
DPVR | ✅ | ❌ | ❌ | ❌ |
Lenovo VRX | ✅ | ❌ | ❌ | ❌ |
Magic Leap 2 | ✅ | ✅ | ❌ | ❌ |
Vuzix | ✅ | ✅ | ❌ | ❌ |
RealWear | ✅ | ✅ | ❌ | ❌ |
DigiLens ARGO | ✅ | ❌ | ❌ | ❌ |
Android Phones & Tablets | ✅ | ✅ | ❌ | ❌ |
ArborXR Home, ArborXR Kiosk Mode, Lock Task Mode, and In House Launcher
Kiosk Experience Support by Device Model
| ||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ | ✅ |
PICO G24K & Neo 2 | ✅ | ✅ | ❌ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ | ✅ |
HTC VIVE Flow | ❌ | ❌ | ❌ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ❌ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ❌ | ✅ |
DPVR | ✅ | ✅ | ❌ | ✅ |
Lenovo VRX | ❌ | ❌ | ❌ | ❌ |
Magic Leap 2 | ❌ | ❌ | ✅ | ❌ |
Vuzix | ❌ | ❌ | ✅ | ❌ |
RealWear | ❌ | ❌ | ✅ | ❌ |
DigiLens ARGO | ❌ | ❌ | ✅ | ❌ |
Android Phones & Tablets | ❌ | ❌ | ✅ | ❌ |
Supported Settings in ArborXR Home & ArborXR Kiosk Mode
| Shortcut to launch boundary | Wi-Fi settings | Shortcut to launch device native casting | Shortcut to launch device native bluetooth | Shortcut to launch eye calibration |
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ | ❌ |
PICO G24K & Neo 2 | ✅ (PICO Neo 2 only) | ✅ | ✅ | ✅ | ❌ |
HTC VIVE Focus Plus | ❌ | ✅ | ✅ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ❌ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ (PICO Neo 3 Pro Eye only) |
HTC VIVE Focus 3, XR Elite & Focus Vision | ❌ | ✅ | ✅ | ✅ | ❌ |
DPVR | ❌ | ✅ | ✅ | ✅ | ❌ |
Supported Features in ArborXR Home and ArborXR Kiosk Mode
| ||||||||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
PICO G24K & Neo 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
DPVR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Supported Input Methods in ArborXR Home and ArborXR Kiosk Mode
| Controllers | Gaze | Hand Tracking (Native) |
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ❌ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ |
DPVR | ✅ | ✅ | ❌ |
💡 If the controllers are disconnected ArborXR Home will automatically fallback to either gaze or hand tracking as the input method depending on the device model:
Gaze: Meta Quest 1, Oculus for Business, PICO Neo 2, PICO G2 4K, PICO G3, HTC VIVE Focus Plus, and DPVR
Hand tracking: Meta Quest 2, Meta Quest Pro, Meta Quest 3, Meta Quest 3S, PICO Neo 3 Pro, PICO 4 Enterprise, PICO 4 Ultra Enterprise, HTC VIVE Focus 3, and VIVE XR Elite. ⚠️ Hand tracking must be enabled within system settings ⚠️
Remote Management & Configuration
Content
| ||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ✅ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ |
DPVR | ✅ | ✅ | ✅ | ✅ |
Lenovo VRX | ✅ | ✅ | ✅ | ✅ |
Magic Leap 2 | ✅ | ✅ | ✅ | ✅ |
Vuzix | ✅ | ✅ | ✅ | ✅ |
RealWear | ✅ | ✅ | ✅ | ✅ |
DigiLens ARGO | ✅ | ✅ | ✅ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ✅ | ✅ |
Settings
| |||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ | ❌ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ❌ | ❌ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ | ❌ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ❌ | ❌ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ❌ | ❌ | ✅ |
DPVR | ✅ | ✅ | ❌ | ❌ | ✅ |
Lenovo VRX | ✅ | ✅ | ❌ | ❌ | ✅ |
Magic Leap 2 | ✅ | ✅ | ✅ | ❌ | ✅ |
Vuzix | ✅ | ✅ | ❌ | ❌ | ✅ |
RealWear | ✅ | ✅ | ❌ | ❌ | ✅ |
DigiLens ARGO | ✅ | ✅ | ❌ | ❌ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ❌ | ❌ | ✅ |
Actions
| |||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ | ✅ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ❌ | ✅ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ | ✅ |
DPVR | ✅ | ✅ | ✅ | ✅ | ✅ |
Lenovo VRX | ✅ | ✅ | ✅ | ✅ | ✅ |
Magic Leap 2 | ✅ | ✅ | ❌ | ✅ | ✅ |
Vuzix | ✅ | ✅ | ❌ | ✅ | ✅ |
RealWear | ✅ | ✅ | ❌ | ✅ | ✅ |
DigiLens ARGO | ✅ | ✅ | ❌ | ✅ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ✅ | ✅ | ✅ |