Device Enrollment
| |||
Meta Quest 1 & Oculus for Business | ✅ | ❌ | ❌ |
PICO G24K & Neo 2 | ✅ | ❌ | ❌ |
HTC VIVE Focus Plus | ✅ | ❌ | ❌ |
HTC VIVE Flow | ✅ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ❌ | ❌ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ❌ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ |
DPVR | ✅ | ❌ | ❌ |
Lenovo VRX | ✅ | ❌ | ❌ |
Magic Leap 2 | ✅ | ❌ | ✅ |
Vuzix | ✅ | ❌ | ✅ |
RealWear | ✅ | ❌ | ✅ |
DigiLens ARGO | ✅ | ❌ | ❌ |
Android Phones & Tablets | ✅ | ❌ | ✅ |
ArborXR Home, ArborXR Kiosk Mode & Kiosk Mode
Launch Method
| |||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ |
PICO G24K & Neo 2 | ✅ | ✅ | ❌ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ |
HTC VIVE Flow | ❌ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ❌ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ❌ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ❌ |
DPVR | ✅ | ✅ | ❌ |
Lenovo VRX | ✅ | ✅ | ❌ |
Magic Leap 2 | ❌ | ❌ | ✅ |
Vuzix | ❌ | ❌ | ✅ |
RealWear | ❌ | ❌ | ✅ |
DigiLens ARGO | ❌ | ❌ | ✅ |
Android Phones & Tablets | ❌ | ❌ | ✅ |
Supported Settings in ArborXR Home & ArborXR Kiosk Mode
| Shortcut to launch boundary | Wi-Fi settings | Shortcut to launch device native casting | Shortcut to launch device native bluetooth | Shortcut to launch eye calibration |
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ | ❌ |
PICO G24K & Neo 2 | ✅ (PICO Neo 2 only) | ✅ | ✅ | ✅ | ❌ |
HTC VIVE Focus Plus | ❌ | ✅ | ✅ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ❌ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ (PICO Neo 3 Pro Eye only) |
HTC VIVE Focus 3, XR Elite & Focus Vision | ❌ | ✅ | ✅ | ✅ | ❌ |
DPVR | ❌ | ✅ | ✅ | ✅ | ❌ |
Lenovo VRX | ✅ | ✅ | ❌ | ❌ | ❌ |
Supported Features in ArborXR Home & ArborXR Kiosk Mode
| Home button press overrides system menu | |||||||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
PICO G24K & Neo 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
DPVR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Lenovo VRX | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Supported Input Methods in ArborXR Home & ArborXR Kiosk Mode
| Controllers | Gaze | Hand Tracking (Native) | Hand Tracking (Ultraleap Attachment) |
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ❌ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ❌ | ❌ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ | ❌ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ❌ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ❌ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ❌ |
DPVR | ✅ | ✅ | ❌ | ❌ |
Lenovo VRX | ✅ | ✅ | ❌ | ❌ |
💡 If the controllers are disconnected, ArborXR Home will default to gaze as the input method except in the following scenarios:
Meta Quest 2, Quest Pro, and Quest 3: Hand tracking will automatically activate instead of gaze. Hand tracking must be toggled on within Quest system settings. If hand tracking is not toggled on within Quest system settings, gaze needs to be manually configured within ArborXR Home's Advanced Settings > Interaction Method.
PICO Neo 3 Pro and PICO 4 Enterprise: Hand tracking will automatically activate if an Ultraleap attachment is detected. Gaze will automatically activate if an Ultraleap attachment is not detected.
HTC VIVE Focus 3 & VIVE XR Elite: Hand tracking will automatically activate instead of gaze. Hand tracking must be toggled on within VIVE system settings. If hand tracking is not toggled on within VIVE system settings, gaze needs to be manually configured within ArborXR Home's Advanced Settings > Interaction Method.
Lenovo VRX: Automatically activating gaze when controllers are disconnected is not currently supported on Lenovo VRX. Gaze needs to be manually configured within ArborXR Home's Advanced Settings > Interaction Method.
Remote Management & Configuration
Content
| ||||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
DPVR | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Lenovo VRX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Magic Leap 2 | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Vuzix | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
RealWear | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
DigiLens ARGO | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Settings
| |||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ | ❌ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ❌ | ❌ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ❌ | ❌ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ❌ | ❌ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ❌ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ❌ | ❌ | ✅ |
DPVR | ✅ | ✅ | ❌ | ❌ | ✅ |
Lenovo VRX | ✅ | ✅ | ❌ | ❌ | ✅ |
Magic Leap 2 | ✅ | ✅ | ✅ | ❌ | ✅ |
Vuzix | ✅ | ✅ | ❌ | ❌ | ✅ |
RealWear | ✅ | ✅ | ❌ | ❌ | ✅ |
DigiLens ARGO | ✅ | ✅ | ❌ | ❌ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ❌ | ❌ | ✅ |
Actions
| Location Tracking | ||||
Meta Quest 1 & Oculus for Business | ✅ | ✅ | ❌ | ✅ | ✅ |
PICO G24K & PICO Neo 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus Plus | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Flow | ✅ | ✅ | ❌ | ✅ | ✅ |
Meta Quest 2, Quest Pro, Quest 3 & Quest 3S | ✅ | ✅ | ✅ | ✅ | ✅ |
PICO Neo 3 Pro, 4 Enterprise, 4 Ultra Enterprise & G3 | ✅ | ✅ | ✅ | ✅ | ✅ |
HTC VIVE Focus 3, XR Elite & Focus Vision | ✅ | ✅ | ✅ | ✅ | ✅ |
DPVR | ✅ | ✅ | ✅ | ✅ | ✅ |
Lenovo VRX | ✅ | ✅ | ✅ | ✅ | ✅ |
Magic Leap 2 | ✅ | ✅ | ❌ | ✅ | ✅ |
Vuzix | ✅ | ✅ | ❌ | ✅ | ✅ |
RealWear | ✅ | ✅ | ❌ | ✅ | ✅ |
DigiLens ARGO | ✅ | ✅ | ❌ | ✅ | ✅ |
Android Phones & Tablets | ✅ | ✅ | ✅ | ✅ | ✅ |